KFMA State Reports

Back
Printer Friendly Version
      
       2005 DATA - KANSAS     
       INCOME AND EXPENSE ANALYSIS  
       SORTED BY VALUE OF FARM PRODUCTION                    < 100,001                        100,001 - 250,000   
                                                        357 FARMS                                 628 FARMS 
      
             ITEM                                        PER FARM                                  PER FARM 
      
        1  BEEF                                            24,611                                    47,341 
        2  DAIRY AND MILK                                   1,192                                     7,223 
        3  SHEEP                                              151                                       139 
        4  SWINE                                              161                                     2,317 
        5  POULTRY AND EGGS                                     1                                     2,413 
        6  OTHER LIVESTOCK                                     24                                       112 
        7  CUSTOM FEEDING                                   1,117                                     1,518 
        8  FEED PURCHASED                                  -8,362                                   -12,369 
        9     LIVESTOCK INCOME                       $     18,893                              $     48,694 
      
       10  CORN                                             2,896                                    12,833 
       11  GRAIN SORGHUM                                    2,757                                    10,125 
       12  SOYBEANS                                         7,757                                    22,221 
       13  SUNFLOWERS                                          87                                       366 
       14  WHEAT                                           10,095                                    31,029 
       15  HAY AND FORAGE                                   2,013                                     5,123 
       16  OTHER CROP                                         662                                     1,981 
       17  GOVERNMENT PAYMENTS                              9,691                                    25,234 
       18  CROP INSURANCE PROCEEDS                          1,171                                     3,724 
       19  OTHER INCOME                                     3,578                                     9,840 
       20     VALUE OF FARM PRODUCTION               $     59,601                              $    171,171 
      
       21  HIRED LABOR                                        982                                     4,128 
       22  MACHINERY REPAIRS                                6,793                                    15,127 
       23  IRRIGATION REPAIRS                                  67                                       337 
       24  BUILDING REPAIRS                                   723                                     1,146 
       25  INTEREST PAID                                    5,267                                    11,443 
       26  SEED-OTHER CROP EXPENSE                          2,857                                    11,409 
       27  CROP INSURANCE                                   1,125                                     3,470 
       28  FERTILIZER-LIME                                  6,944                                    19,211 
       29  MACHINE HIRE                                     2,959                                     7,101 
       30  ORGANIZATION FEE, PUBLICATION                    1,458                                     2,108 
       31  VET-MED-DRUGS                                      951                                     2,070 
       32  CROP STORAGE-MARKETING                             220                                       697 
       33  LIVESTOCK MARKETING-BREEDING                       671                                     1,713 
       34  DAIRY EXPENSE                                      109                                       748 
       35  GAS-FUEL-OIL                                     5,167                                    11,986 
       36  IRRIGATION ENERGY                                   74                                       974 
       37  REAL ESTATE TAXES                                2,608                                     3,833 
       38  PERSONAL PROPERTY TAXES                            381                                       602 
       39  GENERAL FARM INSURANCE                           2,111                                     3,563 
       40  UTILITIES                                        1,900                                     3,546 
       41  CASH FARM RENT                                   3,564                                    10,710 
       42  HERBICIDE-INSECTICIDE                            2,741                                    10,461 
       43  CONSERVATION                                       207                                       308 
       44  AUTO EXPENSE                                       729                                       902 
       45     TOTAL OPERATING EXPENSE                $     50,607                              $    127,592 
      
       46  DEPRECIATION-MACHINERY                           6,264                                    13,914 
       47  DEPRECIATION-BUILDINGS                             683                                     1,447 
       48     TOTAL FARM EXPENSE                     $     57,554                              $    142,953 
      
       49     NET FARM INCOME                        $      2,047                              $     28,218 
      
       50  UNPAID FAMILY LABOR                                485                                     1,437 
       51  UNPAID OPERATOR LABOR                           18,204                                    25,048 
       52  MANAGEMENT CHARGE                                2,553                                     8,378 
       53  CURRENT ASSET CHARGE - 8%                        5,981                                     9,042 
       54  NONCURRENT ASSET CHARGE - 8%                    27,662                                    34,300 
       55  RETURN LABOR-MANAGEMENT                        -32,082                                   -16,560 
       56  RETURN TO CAPITAL                              -13,929                                     4,798 
       57  ASSET TURNOVER RATIO                             .1166                                     .2326 
       58  OPERATING PROFIT MARGIN RATIO                   -.2337                                     .0280 
       59  % RETURN ON ASSETS                              -.0272                                     .0065 
       60  % RETURN ON EQUITY                              -.0456                                    -.0123 
       61  TOTAL EXPENSE RATIO                              .9657                                     .8351 
       62  ADJUSTED TOTAL EXPENSE RATIO                    1.3221                                    1.0388 
       63  ECONOMIC TOTAL EXPENSE RATIO                    1.8865                                    1.2920 
      
       ASSETS/LOANS/FINANCIAL RATIOS             JANUARY 1           DECEMBER 31           JANUARY 1           DECEMBER 31    
      
       64  CURRENT ASSETS                          104,746               106,462             173,534               182,635    
       65  NONCURRENT ASSETS                       404,688               406,457             549,764               565,632    
       66  CURRENT LIABILITIES                      30,395                31,287              63,093                67,034    
       67  NONCURRENT LIABILITIES                   61,722                57,866             128,120               129,779    
       68  CURRENT RATIO                              3.45                  3.40                2.75                  2.72    
       69  DEBT TO ASSET RATIO                         .18                   .17                 .26                   .26    
      
       2005 DATA - KANSAS     
       ANALYSIS OF THE FARM BUSINESS
       SORTED BY VALUE OF FARM PRODUCTION                    < 100,001                        100,001 - 250,000   
      
       AVERAGE ASSET & NET WORTH VALUES   
       70  BREEDING LIVESTOCK                              23,894                                    45,523 
       71  MACHINERY AND EQUIPMENT                         20,677                                    44,924 
       72  MOTOR VEHICLES & LISTED PROPE                   41,377                                    77,526 
       73  BUILDINGS                                        7,417                                    13,997 
       74  OWNED LAND                                     327,343                                   409,514 
       75  TOTAL ASSETS                                   511,176                                   735,783 
       76  NET WORTH                                      420,542                                   541,770 
      
       LABOR
       77  NUMBER OF OPERATORS                                .67                                       .92 
       78  NUMBER OF WORKERS                                  .73                                      1.12 
       79  TOTAL WORK DAYS                                    102                                       237 
       80  VALUE FARM PRODUCTION/WORKER                    80,781                                   152,649 
       81  NET FARM INCOME/WORKER                           2,775                                    25,165 
      
       PER OPERATOR BASIS     
       82  TOTAL ASSETS                                   758,164                                   793,120 
       83  VALUE OF FARM PRODUCTION                        88,399                                   184,510 
       84  NET FARM INCOME                                  3,036                                    30,417 
      
       OTHER FACTORS    
       85  % CROP ACRES IRRIGATED                            3.11                                      4.54 
       86  % TILLABLE LAND                                  49.73                                     57.62 
       87  CROP MACH COST/TOT EXPENSE(%)                    34.14                                     31.54 
      
       ACRES                              TOTAL   CNT   OWNED  CNT  RENTED  CNT      TOTAL   CNT   OWNED  CNT  RENTED  CNT    
       88  TOTAL ACRES                      759   357    471   312    455   272       1605   628    628   558   1120   587    
       89  NON-IRRIGATED CROP ACRES         388   336    238   278    291   221        899   617    326   534    689   552    
       90  IRRIGATED CROP ACRES             190    22    178    18    123     8        249   106    185    63    213    69    
       91  TOTAL CROP ACRES                 401   336    250   278    295   221        938   619    348   534    711   555    
       92  PASTURE ACRES                    475   267    297   235    353   161        866   477    386   398    699   371    
       93  FARMSTEAD ACRES                   50   188     43   175     46    39         44   325     36   300     37    93    
      
       CROP VALUE, COSTS, ACRES              TOTAL    PER CROP ACRE PER HARV.ACRE      TOTAL     PER CROP ACRE  PER HARV.ACRE 
       94  ACRES                                           377           311                         925           823  
       95  CROP MACHINERY INVESTMENT           49,503        131.20        159.36        102,822        111.17        124.89  
       96  CROP MACHINERY COST                 19,649         52.08         63.25         45,090         48.75         54.77  
       97  GROSS CROP VALUE                    54,880        138.53        168.26        150,053        160.43        180.22  
       98  CROP PRODUCTION COSTS               43,623        112.06        136.10        106,959        113.99        128.05  
      
       NON-IRRIGATED ACRES                       AVE.     OWNED         RENTED             AVE.      OWNED        RENTED
                                          CNT   ACRES  ACRES  YIELD  ACRES  YIELD    CNT   ACRES  ACRES  YIELD  ACRES  YIELD  
       99  CORN                           111     89     71    82.5    63    78.0    300    177     89    87.6   152    87.2  
      100  GRAIN SORGHUM                  131    102     62    66.7    91    63.8    358    207     96    74.4   172    69.7  
      101  SOYBEANS                       168    115     81    31.8    92    31.6    363    240    103    33.2   188    32.0  
      102  SUNFLOWERS                       7     45                   35     6.4     27    102     56    10.7   106    36.8  
      103  WHEAT                          209    200    112    35.6   180    36.3    496    433    165    37.7   361    37.9  
      104  OTHER CROPS                     21     62     61            41             49     63     30            75    
      105  ALFALFA                         84     49     36     3.2    45     3.1    210     83     47     3.6    85     3.6  
      106  OTHER HAY & FORAGE             183     91     69            79            363    100     59            85    
      107  VEGETABLES   
      108  TRUCK CROPS  
      109  FRUIT - FLOWERS - TREES  
      
       IRRIGATED ACRES                           AVE.     OWNED         RENTED             AVE.      OWNED        RENTED
                                          CNT   ACRES  ACRES  YIELD  ACRES  YIELD    CNT   ACRES  ACRES  YIELD  ACRES  YIELD  
      110  CORN                            11    120    131   172.7                   59    149    127   167.4   125   173.7  
      111  GRAIN SORGHUM                                                              30     84     74   110.1    78    97.8  
      112  SOYBEANS                        12     73     74    50.3                   50    134    109    49.7   114    50.4  
      113  SUNFLOWERS                                                                  9    126                  100    15.7  
      114  WHEAT                            8    118    130    49.8                   32    175    161    47.5   151    43.6  
      115  OTHER CROPS                                                                 5    148    124
      116  ALFALFA                          6    104                  126     4.9     17    117     63     4.7   136     4.3  
      117  OTHER HAY & FORAGE                                                         15     73     90            32    
      118  VEGETABLES   
      119  TRUCK CROPS  
      120  FRUIT - FLOWERS - TREES  
      
       AVERAGE LIVESTOCK INVENTORIES AND SALES  
      121  BEEF COWS                                           25                                        41 
      122  DAIRY COWS                                                                                     2 
      123  EWES                                                 2                                         1 
      124  SOWS                                                                                           2 
      125  BEEF PURCH. FOR RESALE SALES                        25                                        44 
      126  SWINE PURCH. FOR RESALE SALES                                                                  4 
      127  TURKEYS                                                                                    1,285 
      
      
       2005 DATA - KANSAS     
       INCOME AND EXPENSE ANALYSIS  
       SORTED BY VALUE OF FARM PRODUCTION            250,001 - 500,000                                > 500,001   
                                                        471 FARMS                                 253 FARMS 
      
             ITEM                                        PER FARM                                  PER FARM 
      
        1  BEEF                                            82,103                                   206,950 
        2  DAIRY AND MILK                                  19,287                                    44,199 
        3  SHEEP                                              477                                      -610 
        4  SWINE                                            6,204                                    62,041 
        5  POULTRY AND EGGS                                 2,554                                       441 
        6  OTHER LIVESTOCK                                   -490                                      -916 
        7  CUSTOM FEEDING                                   2,063                                    38,917 
        8  FEED PURCHASED                                 -23,872                                  -112,976 
        9     LIVESTOCK INCOME                       $     88,326                              $    238,045 
      
       10  CORN                                            45,355                                   150,102 
       11  GRAIN SORGHUM                                   16,571                                    21,908 
       12  SOYBEANS                                        56,207                                   111,930 
       13  SUNFLOWERS                                       2,794                                     8,233 
       14  WHEAT                                           52,599                                    88,319 
       15  HAY AND FORAGE                                  11,056                                    18,893 
       16  OTHER CROP                                       3,826                                    15,583 
       17  GOVERNMENT PAYMENTS                             51,713                                   108,148 
       18  CROP INSURANCE PROCEEDS                          7,532                                    12,731 
       19  OTHER INCOME                                    15,177                                    46,534 
       20     VALUE OF FARM PRODUCTION               $    351,155                              $    820,425 
      
       21  HIRED LABOR                                     13,370                                    50,720 
       22  MACHINERY REPAIRS                               25,974                                    51,127 
       23  IRRIGATION REPAIRS                                 854                                     3,673 
       24  BUILDING REPAIRS                                 2,310                                     4,726 
       25  INTEREST PAID                                   20,273                                    43,184 
       26  SEED-OTHER CROP EXPENSE                         25,196                                    59,204 
       27  CROP INSURANCE                                   7,244                                    14,239 
       28  FERTILIZER-LIME                                 40,268                                    85,266 
       29  MACHINE HIRE                                    13,263                                    32,946 
       30  ORGANIZATION FEE, PUBLICATION                    3,171                                     6,607 
       31  VET-MED-DRUGS                                    4,268                                    13,671 
       32  CROP STORAGE-MARKETING                           1,826                                     5,305 
       33  LIVESTOCK MARKETING-BREEDING                     3,050                                    13,370 
       34  DAIRY EXPENSE                                    1,702                                     3,133 
       35  GAS-FUEL-OIL                                    21,363                                    42,951 
       36  IRRIGATION ENERGY                                4,415                                    14,363 
       37  REAL ESTATE TAXES                                5,495                                     9,326 
       38  PERSONAL PROPERTY TAXES                            899                                     1,823 
       39  GENERAL FARM INSURANCE                           5,635                                    10,914 
       40  UTILITIES                                        5,250                                    11,754 
       41  CASH FARM RENT                                  22,928                                    51,368 
       42  HERBICIDE-INSECTICIDE                           20,347                                    43,872 
       43  CONSERVATION                                       601                                     1,575 
       44  AUTO EXPENSE                                       975                                     1,163 
       45     TOTAL OPERATING EXPENSE                $    250,676                              $    576,282 
      
       46  DEPRECIATION-MACHINERY                          27,508                                    59,963 
       47  DEPRECIATION-BUILDINGS                           2,597                                     8,963 
       48     TOTAL FARM EXPENSE                     $    280,782                              $    645,208 
      
       49     NET FARM INCOME                        $     70,374                              $    175,218 
      
       50  UNPAID FAMILY LABOR                              2,374                                     2,926 
       51  UNPAID OPERATOR LABOR                           29,557                                    37,469 
       52  MANAGEMENT CHARGE                               17,540                                    40,057 
       53  CURRENT ASSET CHARGE - 8%                       15,164                                    29,781 
       54  NONCURRENT ASSET CHARGE - 8%                    47,755                                    83,396 
       55  RETURN LABOR-MANAGEMENT                          5,080                                    59,115 
       56  RETURN TO CAPITAL                               41,176                                   137,950 
       57  ASSET TURNOVER RATIO                             .3054                                     .3716 
       58  OPERATING PROFIT MARGIN RATIO                    .1173                                     .1681 
       59  % RETURN ON ASSETS                               .0358                                     .0625 
       60  % RETURN ON EQUITY                               .0266                                     .0670 
       61  TOTAL EXPENSE RATIO                              .7996                                     .7864 
       62  ADJUSTED TOTAL EXPENSE RATIO                     .9405                                     .8845 
       63  ECONOMIC TOTAL EXPENSE RATIO                    1.1197                                    1.0224 
      
       ASSETS/LOANS/FINANCIAL RATIOS             JANUARY 1           DECEMBER 31           JANUARY 1           DECEMBER 31    
      
       64  CURRENT ASSETS                          308,128               335,969             709,916               773,018    
       65  NONCURRENT ASSETS                       813,846               841,812           1,429,978             1,502,550    
       66  CURRENT LIABILITIES                     128,233               136,759             361,968               376,430    
       67  NONCURRENT LIABILITIES                  222,529               239,256             413,243               434,389    
       68  CURRENT RATIO                              2.40                  2.46                1.96                  2.05    
       69  DEBT TO ASSET RATIO                         .31                   .32                 .36                   .36    
      
       2005 DATA - KANSAS     
       ANALYSIS OF THE FARM BUSINESS
       SORTED BY VALUE OF FARM PRODUCTION            250,001 - 500,000                                > 500,001   
      
       AVERAGE ASSET & NET WORTH VALUES   
       70  BREEDING LIVESTOCK                              62,908                                    85,321 
       71  MACHINERY AND EQUIPMENT                         87,080                                   181,634 
       72  MOTOR VEHICLES & LISTED PROPE                  137,558                                   273,744 
       73  BUILDINGS                                       25,392                                    89,453 
       74  OWNED LAND                                     559,963                                   876,852 
       75  TOTAL ASSETS                                 1,149,878                                 2,207,731 
       76  NET WORTH                                      786,489                                 1,414,716 
      
       LABOR
       77  NUMBER OF OPERATORS                               1.09                                      1.38 
       78  NUMBER OF WORKERS                                 1.62                                      3.01 
       79  TOTAL WORK DAYS                                    438                                       805 
       80  VALUE FARM PRODUCTION/WORKER                   215,638                                   272,113 
       81  NET FARM INCOME/WORKER                          43,215                                    58,115 
      
       PER OPERATOR BASIS     
       82  TOTAL ASSETS                                 1,050,412                                 1,590,874 
       83  VALUE OF FARM PRODUCTION                       320,780                                   591,192 
       84  NET FARM INCOME                                 64,286                                   126,261 
      
       OTHER FACTORS    
       85  % CROP ACRES IRRIGATED                            8.52                                     14.19 
       86  % TILLABLE LAND                                  66.66                                     73.63 
       87  CROP MACH COST/TOT EXPENSE(%)                    31.12                                     26.00 
      
       ACRES                              TOTAL   CNT   OWNED  CNT  RENTED  CNT      TOTAL   CNT   OWNED  CNT  RENTED  CNT    
       88  TOTAL ACRES                     2342   471    825   412   1682   460       3500   253   1438   199   2539   244    
       89  NON-IRRIGATED CROP ACRES        1453   463    468   398   1090   446       2287   249    871   194   1683   238    
       90  IRRIGATED CROP ACRES             418   150    201    87    370   122        881   105    443    61    683    96    
       91  TOTAL CROP ACRES                1585   464    510   400   1184   449       2619   249   1010   194   1900   240    
       92  PASTURE ACRES                   1031   341    449   276    854   278       1468   167    611   123   1440   125    
       93  FARMSTEAD ACRES                   66   246     54   220     65    69        155   118    145   103    110    31    
      
       CROP VALUE, COSTS, ACRES              TOTAL    PER CROP ACRE PER HARV.ACRE      TOTAL     PER CROP ACRE  PER HARV.ACRE 
       94  ACRES                                          1562          1496                        2577          2577  
       95  CROP MACHINERY INVESTMENT          195,676        125.31        130.77        391,137        151.76        151.77  
       96  CROP MACHINERY COST                 87,367         55.95         58.39        167,745         65.09         65.09  
       97  GROSS CROP VALUE                   321,646        202.92        211.77        669,420        257.69        257.69  
       98  CROP PRODUCTION COSTS              218,016        138.14        144.16        469,650        180.79        180.79  
      
       NON-IRRIGATED ACRES                       AVE.     OWNED         RENTED             AVE.      OWNED        RENTED
                                          CNT   ACRES  ACRES  YIELD  ACRES  YIELD    CNT   ACRES  ACRES  YIELD  ACRES  YIELD  
       99  CORN                           318    308    142    95.8   247    92.4    196    675    317    98.9   500    97.9  
      100  GRAIN SORGHUM                  277    288    127    77.4   248    72.9    118    474    250    74.1   389    75.9  
      101  SOYBEANS                       316    467    174    56.7   369    33.7    160    827    356    37.0   612    35.9  
      102  SUNFLOWERS                      40    145    100    15.0   136    13.9     30    289    267    15.2   205    13.6  
      103  WHEAT                          389    609    210    38.8   500    38.5    213    866    353    40.8   704    39.8  
      104  OTHER CROPS                     38    120    104            83             20    319    251           277    
      105  ALFALFA                        174    122     66     3.8   120     3.9     75    144     90     4.0   131     4.7  
      106  OTHER HAY & FORAGE             254    177     98           142            133    204    119           172    
      107  VEGETABLES   
      108  TRUCK CROPS  
      109  FRUIT - FLOWERS - TREES  
      
       IRRIGATED ACRES                           AVE.     OWNED         RENTED             AVE.      OWNED        RENTED
                                          CNT   ACRES  ACRES  YIELD  ACRES  YIELD    CNT   ACRES  ACRES  YIELD  ACRES  YIELD  
      110  CORN                           119    256    127   168.9   238   173.0     92    565    306   181.1   451   190.3  
      111  GRAIN SORGHUM                   26    105     79   100.8   103   108.6     16    177    132    91.3   157    99.7  
      112  SOYBEANS                        90    160     93    49.0   154    51.2     69    265    183    57.0   235    55.3  
      113  SUNFLOWERS                      24    141    106    20.0   118    18.6     15    266    204    17.3   212    22.4  
      114  WHEAT                           49    170    149    45.0   138    43.3     42    216    152    41.9   195    51.2  
      115  OTHER CROPS                     10    124     79           105              9    286    208           307    
      116  ALFALFA                         18    149     99     4.9   163     4.4     13    176    112     6.1   159     5.3  
      117  OTHER HAY & FORAGE              29    103    113            60             20    146    209            70    
      118  VEGETABLES   
      119  TRUCK CROPS  
      120  FRUIT - FLOWERS - TREES  
      
       AVERAGE LIVESTOCK INVENTORIES AND SALES  
      121  BEEF COWS                                           52                                        48 
      122  DAIRY COWS                                           5                                        10 
      123  EWES   
      124  SOWS                                                 5                                        19 
      125  BEEF PURCH. FOR RESALE SALES                        97                                       350 
      126  SWINE PURCH. FOR RESALE SALES                       31                                        76 
      127  TURKEYS                                          1,229                                       265