Back
|
Printer
Friendly Version |
2005 DATA - STATE OF KANSAS
AGE OF OLDEST CHILD
________________________________________
< 6 6 - 13 14 - 17 > 17 COUPLES AVERAGE
NUMBER OF FAMILIES 14 47 44 119 160 384
AVERAGE FAMILY SIZE 3.4 4.5 4.4 4.1 2.0 3.3
INCOME:
______
MISC. TAXABLE INCOME 5,451 3,763 2,479 5,335 5,102 4,722
NON-TAXABLE INCOME 1,071 7,759 2,780 5,664 9,848 7,166
WAGES 12,302 15,659 14,913 17,939 13,484 15,252
RENT/ROYALTIES 1,621 4,084 2,922 3,528 5,346 4,215
DIVIDENDS/INTEREST 379 709 657 1,481 1,934 1,441
NON-FARM INCOME $20,824 $31,973 $23,751 $33,946 $35,714 $32,795
NET FARM INCOME 28,000 67,460 59,603 48,828 49,084 51,691
TOTAL NET INCOME $48,824 $99,433 $83,354 $82,774 $84,798 $84,486
CASH EXPENSES:
_____________
FOOD PURCHASED 5,537 7,482 6,996 6,752 5,165 6,164
HOUSEHOLD OPERATION 6,627 6,557 6,593 5,456 3,937 5,131
HOUSE UPKEEP & REPAIR 1,746 3,328 1,648 2,316 1,683 2,079
FURNITURE - EQUIPMENT 2,548 1,765 1,301 1,296 1,554 1,507
PERSONAL-RECREATION 6,098 9,658 7,154 6,560 5,363 6,492
EDUCATION 439 791 1,624 2,813 265 1,281
CHILD CARE 548 837 171 71 66 192
CLOTHING 1,721 2,373 2,176 1,903 1,022 1,618
GIFTS 1,117 1,151 1,449 1,859 2,593 2,004
CONTRIBUTIONS 1,510 3,695 2,410 2,409 3,032 2,793
DOCTOR-OTHER MEDICAL 3,060 4,125 4,474 4,702 4,754 4,567
HEALTH INSURANCE 4,150 4,873 4,095 4,432 5,061 4,699
LIFE INSURANCE 1,450 2,605 2,637 2,399 3,308 2,796
AUTO EXPENSE 2,000 1,821 2,009 2,635 1,632 2,023
UTILITIES-TELEPHONE 7,297 1,688 2,144 1,966 1,872 2,107
BANK INTEREST 1,975 480 329 292 250 363
TOTAL FAMILY LIVING $47,823 $53,229 $47,210 $47,861 $41,557 $45,816
TAXES:
_____
INCOME - SELF-EMP. TAX 5,236 6,433 6,758 5,452 8,360 6,926
TOTAL NON-FARM EXPENSE $53,059 $59,662 $53,968 $53,313 $49,917 $52,742
ANALYSIS FACTORS/PERSON:
_______________________
FOOD $1,629 $1,663 $1,590 $1,647 $2,583 $1,868
SHELTER $3,212 $2,589 $2,169 $2,212 $3,587 $2,642
CLOTHING $506 $527 $494 $464 $511 $490
MEDICAL-GIFTS-CONTR. $2,893 $3,076 $2,825 $3,269 $7,720 $4,262
OTHER EXPENSE $5,826 $3,973 $3,652 $4,082 $6,378 $4,622
FAMILY LIVING $14,066 $11,829 $10,730 $11,673 $20,779 $13,884
NON-FARM EXPENSE $15,606 $13,258 $12,265 $13,003 $24,959 $15,982
NET INCOME $14,360 $22,096 $18,944 $20,189 $42,399 $25,602
|
2005 DATA - STATE OF KANSAS
AGE OF OLDEST CHILD
________________________________________
< 14 > 13 COUPLES AVERAGE
NUMBER OF FAMILIES 61 163 160 384
AVERAGE FAMILY SIZE 4.2 4.2 2.0 3.3
INCOME:
______
MISC. TAXABLE INCOME 4,150 4,564 5,102 4,722
NON-TAXABLE INCOME 6,224 4,885 9,848 7,166
WAGES 14,889 17,122 13,484 15,252
RENT/ROYALTIES 3,519 3,364 5,346 4,215
DIVIDENDS/INTEREST 633 1,258 1,934 1,441
NON-FARM INCOME $29,414 $31,194 $35,714 $32,795
NET FARM INCOME 58,403 51,737 49,084 51,691
TOTAL NET INCOME $87,817 $82,931 $84,798 $84,486
CASH EXPENSES:
_____________
FOOD PURCHASED 7,036 6,818 5,165 6,164
HOUSEHOLD OPERATION 6,573 5,763 3,937 5,131
HOUSE UPKEEP & REPAIR 2,965 2,136 1,683 2,079
FURNITURE - EQUIPMENT 1,945 1,297 1,554 1,507
PERSONAL-RECREATION 8,841 6,720 5,363 6,492
EDUCATION 710 2,492 265 1,281
CHILD CARE 771 98 66 192
CLOTHING 2,224 1,977 1,022 1,618
GIFTS 1,143 1,748 2,593 2,004
CONTRIBUTIONS 3,193 2,409 3,032 2,793
DOCTOR-OTHER MEDICAL 3,881 4,640 4,754 4,567
HEALTH INSURANCE 4,707 4,341 5,061 4,699
LIFE INSURANCE 2,340 2,463 3,308 2,796
AUTO EXPENSE 1,862 2,466 1,632 2,023
UTILITIES-TELEPHONE 2,975 2,014 1,872 2,107
BANK INTEREST 823 302 250 363
TOTAL FAMILY LIVING $51,989 $47,684 $41,557 $45,816
TAXES:
_____
INCOME - SELF-EMP. TAX 6,158 5,805 8,360 6,926
TOTAL NON-FARM EXPENSE $58,147 $53,489 $49,917 $52,742
ANALYSIS FACTORS/PERSON:
_______________________
FOOD $1,675 $1,623 $2,583 $1,868
SHELTER $2,734 $2,190 $3,587 $2,642
CLOTHING $529 $470 $511 $490
MEDICAL-GIFTS-CONTR. $3,077 $3,128 $7,720 $4,262
OTHER EXPENSE $4,362 $3,942 $6,378 $4,622
FAMILY LIVING $12,378 $11,353 $20,779 $13,884
NON-FARM EXPENSE $13,845 $12,735 $24,959 $15,982
NET INCOME $20,909 $19,745 $42,399 $25,602
|
|