KFMA State Reports

Back
Printer Friendly Version
      
       2004 DATA - KANSAS     
       INCOME AND EXPENSE ANALYSIS  
       SORTED BY VALUE OF FARM PRODUCTION      ***         -   100000 ***                ***  100001 -   250000 ***     
                                                        421 FARMS                                 704 FARMS 
      
             ITEM                                        PER FARM                                  PER FARM 
      
        1  BEEF                                            20,656                                    47,663 
        2  DAIRY AND MILK                                   1,153                                     7,472 
        3  SHEEP                                              159                                       421 
        4  SWINE                                              219                                     2,462 
        5  POULTRY AND EGGS                                    -7                                     2,752 
        6  OTHER LIVESTOCK                                    132                                      -459 
        7  CUSTOM FEEDING                                     475                                     2,015 
        8  FEED PURCHASED                                  -4,789                                   -14,198 
        9     LIVESTOCK INCOME                       $     17,999                              $     48,129 
      
       10  CORN                                             3,583                                    16,477 
       11  GRAIN SORGHUM                                    3,475                                    11,793 
       12  SOYBEANS                                         6,912                                    20,690 
       13  SUNFLOWERS                                         109                                       474 
       14  WHEAT                                           10,293                                    29,464 
       15  HAY AND FORAGE                                   1,857                                     6,063 
       16  OTHER CROP                                         578                                     1,846 
       17  GOVERNMENT PAYMENTS                              7,343                                    17,621 
       18  CROP INSURANCE PROCEEDS                          2,879                                     8,230 
       19  OTHER INCOME                                     3,267                                     8,356 
       20     VALUE OF FARM PRODUCTION               $     58,295                              $    169,143 
      
       21  HIRED LABOR                                      1,188                                     4,373 
       22  MACHINERY REPAIRS                                6,485                                    14,970 
       23  IRRIGATION REPAIRS                                 108                                       562 
       24  BUILDING REPAIRS                                   646                                     1,243 
       25  INTEREST PAID                                    4,382                                    10,653 
       26  SEED-OTHER CROP EXPENSE                          3,105                                     9,975 
       27  CROP INSURANCE                                   1,187                                     3,602 
       28  FERTILIZER-LIME                                  5,827                                    16,474 
       29  MACHINE HIRE                                     2,595                                     6,220 
       30  ORGANIZATION FEE, PUBLICATION                    1,318                                     2,153 
       31  VET-MED-DRUGS                                      756                                     2,081 
       32  CROP STORAGE-MARKETING                             205                                       577 
       33  LIVESTOCK MARKETING-BREEDING                       649                                     1,610 
       34  DAIRY EXPENSE                                       84                                       513 
       35  GAS-FUEL-OIL                                     4,049                                     9,677 
       36  IRRIGATION ENERGY                                  108                                     1,631 
       37  REAL ESTATE TAXES                                2,758                                     3,596 
       38  PERSONAL PROPERTY TAXES                            340                                       608 
       39  GENERAL FARM INSURANCE                           2,011                                     3,482 
       40  UTILITIES                                        1,839                                     3,388 
       41  CASH FARM RENT                                   3,165                                    10,461 
       42  HERBICIDE-INSECTICIDE                            2,450                                     9,578 
       43  CONSERVATION                                       146                                       189 
       44  AUTO EXPENSE                                       784                                       832 
       45     TOTAL OPERATING EXPENSE                $     46,183                              $    118,449 
      
       46  DEPRECIATION-MACHINERY                           5,507                                    13,638 
       47  DEPRECIATION-BUILDINGS                             712                                     1,482 
       48     TOTAL FARM EXPENSE                     $     52,403                              $    133,570 
      
       49     NET FARM INCOME                        $      5,893                              $     35,574 
      
       50  UNPAID FAMILY LABOR                                465                                     1,473 
       51  UNPAID OPERATOR LABOR                           19,272                                    25,397 
       52  MANAGEMENT CHARGE                                2,971                                     9,332 
       53  CURRENT ASSET CHARGE - 8%                        5,377                                     8,304 
       54  NONCURRENT ASSET CHARGE - 8%                    19,901                                    24,856 
       55  RETURN LABOR-MANAGEMENT                        -19,850                                       939 
       56  RETURN TO CAPITAL                              -12,433                                    10,025 
       57  ASSET TURNOVER RATIO                             .1471                                     .2763 
       58  OPERATING PROFIT MARGIN RATIO                   -.2133                                     .0593 
       59  % RETURN ON ASSETS                              -.0314                                     .0164 
       60  % RETURN ON EQUITY                              -.0532                                    -.0015 
       61  TOTAL EXPENSE RATIO                              .8989                                     .7897 
       62  ADJUSTED TOTAL EXPENSE RATIO                    1.2885                                    1.0037 
       63  ECONOMIC TOTAL EXPENSE RATIO                    1.7221                                    1.1998 
      
       ASSETS/LOANS/FINANCIAL RATIOS             JANUARY 1           DECEMBER 31           JANUARY 1           DECEMBER 31    
      
       64  CURRENT ASSETS                           89,084                91,123             160,302               173,483    
       65  NONCURRENT ASSETS                       303,179               309,348             437,708               452,647    
       66  CURRENT LIABILITIES                      21,838                23,952              60,969                65,207    
       67  NONCURRENT LIABILITIES                   56,734                58,259             132,701               136,246    
       68  CURRENT RATIO                              4.08                  3.80                2.63                  2.66    
       69  DEBT TO ASSET RATIO                         .20                   .21                 .32                   .32    
      
       2004 DATA - KANSAS     
       ANALYSIS OF THE FARM BUSINESS
       SORTED BY VALUE OF FARM PRODUCTION      ***         -   100000 ***                ***  100001 -   250000 ***     
      
       AVERAGE ASSET & NET WORTH VALUES   
       70  BREEDING LIVESTOCK                              21,214                                    39,742 
       71  MACHINERY AND EQUIPMENT                         19,366                                    46,971 
       72  MOTOR VEHICLES & LISTED PROPE                   37,913                                    75,278 
       73  BUILDINGS                                        7,373                                    14,400 
       74  OWNED LAND                                     233,128                                   295,692 
       75  TOTAL ASSETS                                   396,367                                   612,071 
       76  NET WORTH                                      315,975                                   414,509 
      
       LABOR
       77  NUMBER OF OPERATORS                                .71                                       .94 
       78  NUMBER OF WORKERS                                  .77                                      1.14 
       79  TOTAL WORK DAYS                                    101                                       236 
       80  VALUE FARM PRODUCTION/WORKER                    74,847                                   147,135 
       81  NET FARM INCOME/WORKER                           7,566                                    30,945 
      
       PER OPERATOR BASIS     
       82  TOTAL ASSETS                                   555,310                                   650,706 
       83  VALUE OF FARM PRODUCTION                        81,672                                   179,820 
       84  NET FARM INCOME                                  8,255                                    37,819 
      
       OTHER FACTORS    
       85  % CROP ACRES IRRIGATED                            2.67                                      5.83 
       86  % TILLABLE LAND                                  51.29                                     59.79 
       87  CROP MACH COST/TOT EXPENSE(%)                    34.46                                     32.68 
      
       ACRES                              TOTAL   CNT   OWNED  CNT  RENTED  CNT      TOTAL   CNT   OWNED  CNT  RENTED  CNT    
       88  TOTAL ACRES                      820   419    501   368    484   329       1593   702    605   611   1140   657    
       89  NON-IRRIGATED CROP ACRES         428   401    247   337    318   277        915   688    359   577    680   622    
       90  IRRIGATED CROP ACRES             157    30    150    16    121    19        302   129    192    69    274    94    
       91  TOTAL CROP ACRES                 437   403    254   337    323   280        967   692    379   581    714   628    
       92  PASTURE ACRES                    489   320    313   285    370   182        828   525    319   434    712   416    
       93  FARMSTEAD ACRES                   50   215     47   202     24    51         49   307     40   279     42    93    
      
       CROP VALUE, COSTS, ACRES              TOTAL    PER CROP ACRE PER HARV.ACRE      TOTAL     PER CROP ACRE  PER HARV.ACRE 
       94  ACRES                                           419           320                         950           831  
       95  CROP MACHINERY INVESTMENT           46,018        109.90        143.72        105,019        110.54        126.30  
       96  CROP MACHINERY COST                 18,056         43.12         56.39         43,645         45.94         52.49  
       97  GROSS CROP VALUE                    50,915        117.84        154.11        146,681        152.42        174.15  
       98  CROP PRODUCTION COSTS               39,482         92.50        120.97        101,431        105.55        120.60  
      
       NON-IRRIGATED ACRES                       AVE.     OWNED         RENTED             AVE.      OWNED        RENTED
                                          CNT   ACRES  ACRES  YIELD  ACRES  YIELD    CNT   ACRES  ACRES  YIELD  ACRES  YIELD  
       99  CORN                           119     75     60   122.5    60   119.5    286    160     84   123.1   129   125.3  
      100  GRAIN SORGHUM                  172    101     66    73.2    87    75.8    433    209    100    83.6   169    78.8  
      101  SOYBEANS                       189    101     68    34.5    83    34.7    402    216     99    37.9   175    36.0  
      102  SUNFLOWERS                       5     70                                  20    129     91    72.3   108    11.2  
      103  WHEAT                          294    203    106    36.6   192    35.9    588    424    179    37.3   326    37.6  
      104  OTHER CROPS                     27     85    104            45             47     69     45            78    
      105  ALFALFA                         81     42     32     3.6    41     3.2    261     81     50     3.5    78     4.6  
      106  OTHER HAY & FORAGE             207     90     68            69            398    115     62           104    
      107  VEGETABLES   
      108  TRUCK CROPS  
      109  FRUIT - FLOWERS - TREES  
      
       IRRIGATED ACRES                           AVE.     OWNED         RENTED             AVE.      OWNED        RENTED
                                          CNT   ACRES  ACRES  YIELD  ACRES  YIELD    CNT   ACRES  ACRES  YIELD  ACRES  YIELD  
      110  CORN                            10     65     72   164.9    54   169.1     89    159    113   188.3   153   192.1  
      111  GRAIN SORGHUM                   11     64                   53    60.8     37     83     82   112.6    80   104.0  
      112  SOYBEANS                        14     72     67    41.5    68    44.6     70    137    120    44.8   113    50.6  
      113  SUNFLOWERS                                                                  6    115                  109    15.7  
      114  WHEAT                           11    113     86    20.4   106    27.8     54    142    120    39.1   143    43.5  
      115  OTHER CROPS                                                                 8     89                   81    
      116  ALFALFA                          7    103     46     4.6                   22    135     59     3.9   170     4.7  
      117  OTHER HAY & FORAGE               5     80     37                           22     79     65            64    
      118  VEGETABLES   
      119  TRUCK CROPS  
      120  FRUIT - FLOWERS - TREES  
      
       AVERAGE LIVESTOCK INVENTORIES AND SALES  
      121  BEEF COWS                                           23                                        35 
      122  DAIRY COWS                                                                                     2 
      123  EWES                                                 1                                         3 
      124  SOWS                                                                                           1 
      125  BEEF PURCH. FOR RESALE SALES                        35                                        43 
      126  SWINE PURCH. FOR RESALE SALES                                                                  8 
      127  TURKEYS                                                                                    1,411 
      
      
       2004 DATA - KANSAS     
       INCOME AND EXPENSE ANALYSIS  
       SORTED BY VALUE OF FARM PRODUCTION      ***  250001 -   500000 ***                ***  500001 -          ***     
                                                        511 FARMS                                 248 FARMS 
      
             ITEM                                        PER FARM                                  PER FARM 
      
        1  BEEF                                            82,214                                   219,947 
        2  DAIRY AND MILK                                  17,874                                    47,770 
        3  SHEEP                                              802                                       692 
        4  SWINE                                            7,207                                    64,427 
        5  POULTRY AND EGGS                                 1,656                                       104 
        6  OTHER LIVESTOCK                                   -775                                      -517 
        7  CUSTOM FEEDING                                   4,490                                    41,412 
        8  FEED PURCHASED                                 -28,746                                  -130,978 
        9     LIVESTOCK INCOME                       $     84,723                              $    242,857 
      
       10  CORN                                            56,390                                   181,453 
       11  GRAIN SORGHUM                                   21,598                                    29,303 
       12  SOYBEANS                                        51,292                                   107,193 
       13  SUNFLOWERS                                       1,797                                     2,345 
       14  WHEAT                                           51,783                                    78,020 
       15  HAY AND FORAGE                                  11,881                                    19,660 
       16  OTHER CROP                                       2,710                                    11,589 
       17  GOVERNMENT PAYMENTS                             32,787                                    67,977 
       18  CROP INSURANCE PROCEEDS                         13,125                                    28,763 
       19  OTHER INCOME                                    17,450                                    51,014 
       20     VALUE OF FARM PRODUCTION               $    345,537                              $    820,174 
      
       21  HIRED LABOR                                     13,567                                    50,167 
       22  MACHINERY REPAIRS                               24,799                                    52,592 
       23  IRRIGATION REPAIRS                               1,207                                     4,109 
       24  BUILDING REPAIRS                                 1,912                                     4,440 
       25  INTEREST PAID                                   18,849                                    38,301 
       26  SEED-OTHER CROP EXPENSE                         23,314                                    57,765 
       27  CROP INSURANCE                                   7,757                                    15,709 
       28  FERTILIZER-LIME                                 33,636                                    68,181 
       29  MACHINE HIRE                                    12,316                                    30,885 
       30  ORGANIZATION FEE, PUBLICATION                    3,188                                     6,289 
       31  VET-MED-DRUGS                                    4,570                                    11,402 
       32  CROP STORAGE-MARKETING                           1,427                                     5,030 
       33  LIVESTOCK MARKETING-BREEDING                     3,128                                    11,840 
       34  DAIRY EXPENSE                                    1,334                                     2,847 
       35  GAS-FUEL-OIL                                    16,447                                    31,303 
       36  IRRIGATION ENERGY                                5,803                                    18,905 
       37  REAL ESTATE TAXES                                4,840                                     8,353 
       38  PERSONAL PROPERTY TAXES                            983                                     1,882 
       39  GENERAL FARM INSURANCE                           5,417                                    11,484 
       40  UTILITIES                                        4,641                                    11,692 
       41  CASH FARM RENT                                  21,096                                    50,417 
       42  HERBICIDE-INSECTICIDE                           19,157                                    43,357 
       43  CONSERVATION                                       461                                     1,242 
       44  AUTO EXPENSE                                       901                                     1,064 
       45     TOTAL OPERATING EXPENSE                $    230,753                              $    539,255 
      
       46  DEPRECIATION-MACHINERY                          26,246                                    54,094 
       47  DEPRECIATION-BUILDINGS                           2,555                                     8,582 
       48     TOTAL FARM EXPENSE                     $    259,554                              $    601,931 
      
       49     NET FARM INCOME                        $     85,983                              $    218,243 
      
       50  UNPAID FAMILY LABOR                              2,246                                     2,994 
       51  UNPAID OPERATOR LABOR                           29,716                                    38,627 
       52  MANAGEMENT CHARGE                               19,533                                    46,645 
       53  CURRENT ASSET CHARGE - 8%                       13,174                                    26,694 
       54  NONCURRENT ASSET CHARGE - 8%                    35,981                                    62,541 
       55  RETURN LABOR-MANAGEMENT                         34,583                                   126,014 
       56  RETURN TO CAPITAL                               53,338                                   168,278 
       57  ASSET TURNOVER RATIO                             .3625                                     .4365 
       58  OPERATING PROFIT MARGIN RATIO                    .1544                                     .2052 
       59  % RETURN ON ASSETS                               .0559                                     .0896 
       60  % RETURN ON EQUITY                               .0561                                     .1165 
       61  TOTAL EXPENSE RATIO                              .7512                                     .7339 
       62  ADJUSTED TOTAL EXPENSE RATIO                     .9002                                     .8415 
       63  ECONOMIC TOTAL EXPENSE RATIO                    1.0424                                     .9503 
      
       ASSETS/LOANS/FINANCIAL RATIOS             JANUARY 1           DECEMBER 31           JANUARY 1           DECEMBER 31    
      
       64  CURRENT ASSETS                          269,836               310,774             612,056               725,454    
       65  NONCURRENT ASSETS                       644,731               681,288           1,165,141             1,254,997    
       66  CURRENT LIABILITIES                     120,358               130,913             315,256               354,908    
       67  NONCURRENT LIABILITIES                  206,735               219,761             414,802               441,809    
       68  CURRENT RATIO                              2.24                  2.37                1.94                  2.04    
       69  DEBT TO ASSET RATIO                         .36                   .35                 .41                   .40    
      
       2004 DATA - KANSAS     
       ANALYSIS OF THE FARM BUSINESS
       SORTED BY VALUE OF FARM PRODUCTION      ***  250001 -   500000 ***                ***  500001 -          ***     
      
       AVERAGE ASSET & NET WORTH VALUES   
       70  BREEDING LIVESTOCK                              50,950                                    84,386 
       71  MACHINERY AND EQUIPMENT                         86,024                                   172,721 
       72  MOTOR VEHICLES & LISTED PROPE                  128,739                                   252,367 
       73  BUILDINGS                                       24,465                                    83,754 
       74  OWNED LAND                                     404,890                                   660,523 
       75  TOTAL ASSETS                                   953,315                                 1,878,824 
       76  NET WORTH                                      614,431                                 1,115,437 
      
       LABOR
       77  NUMBER OF OPERATORS                               1.10                                      1.43 
       78  NUMBER OF WORKERS                                 1.62                                      3.11 
       79  TOTAL WORK DAYS                                    404                                       802 
       80  VALUE FARM PRODUCTION/WORKER                   212,811                                   263,373 
       81  NET FARM INCOME/WORKER                          52,956                                    70,082 
      
       PER OPERATOR BASIS     
       82  TOTAL ASSETS                                   866,187                                 1,313,271 
       83  VALUE OF FARM PRODUCTION                       313,957                                   573,289 
       84  NET FARM INCOME                                 78,125                                   152,548 
      
       OTHER FACTORS    
       85  % CROP ACRES IRRIGATED                           10.99                                     16.93 
       86  % TILLABLE LAND                                  68.51                                     72.07 
       87  CROP MACH COST/TOT EXPENSE(%)                    30.62                                     25.46 
      
       ACRES                              TOTAL   CNT   OWNED  CNT  RENTED  CNT      TOTAL   CNT   OWNED  CNT  RENTED  CNT    
       88  TOTAL ACRES                     2254   511    802   440   1624   492       3554   246   1282   189   2706   241    
       89  NON-IRRIGATED CROP ACRES        1399   502    452   424   1077   474       2214   241    745   182   1707   233    
       90  IRRIGATED CROP ACRES             471   184    218   104    427   150       1089    98    458    63    819    95    
       91  TOTAL CROP ACRES                1565   504    503   426   1197   480       2604   242    889   185   1990   234    
       92  PASTURE ACRES                    945   366    441   284    784   281       1375   169    602   124   1434   124    
       93  FARMSTEAD ACRES                   70   243     58   226     65    61        198   110    141    93    180    48    
      
       CROP VALUE, COSTS, ACRES              TOTAL    PER CROP ACRE PER HARV.ACRE      TOTAL     PER CROP ACRE  PER HARV.ACRE 
       94  ACRES                                          1544          1448                        2541          2570  
       95  CROP MACHINERY INVESTMENT          188,615        122.16        130.26        368,374        144.97        143.32  
       96  CROP MACHINERY COST                 79,476         51.47         54.89        153,222         60.30         59.61  
       97  GROSS CROP VALUE                   309,175        199.06        212.27        632,829        244.02        241.24  
       98  CROP PRODUCTION COSTS              201,458        128.94        137.50        444,158        172.68        170.71  
      
       NON-IRRIGATED ACRES                       AVE.     OWNED         RENTED             AVE.      OWNED        RENTED
                                          CNT   ACRES  ACRES  YIELD  ACRES  YIELD    CNT   ACRES  ACRES  YIELD  ACRES  YIELD  
       99  CORN                           309    292    142   132.1   231   127.5    180    643    285   131.3   490   134.0  
      100  GRAIN SORGHUM                  310    337    134    93.5   293    86.4    130    467    262    76.9   368    86.1  
      101  SOYBEANS                       331    399    167    39.6   315    39.2    171    752    288    37.0   598    39.0  
      102  SUNFLOWERS                      34    117     82    17.4   107    13.8     19    199     86    11.5   192    11.0  
      103  WHEAT                          442    584    189    41.0   489    40.1    214    814    277    38.7   691    37.3  
      104  OTHER CROPS                     43    121    124            86             16    371    150           399    
      105  ALFALFA                        185    109     62     3.9   110     4.5     68    150     71     3.9   150     4.2  
      106  OTHER HAY & FORAGE             249    140     81           111            119    223    132           195    
      107  VEGETABLES   
      108  TRUCK CROPS  
      109  FRUIT - FLOWERS - TREES  
      
       IRRIGATED ACRES                           AVE.     OWNED         RENTED             AVE.      OWNED        RENTED
                                          CNT   ACRES  ACRES  YIELD  ACRES  YIELD    CNT   ACRES  ACRES  YIELD  ACRES  YIELD  
      110  CORN                           134    284    131   197.7   267   198.8     88    652    305   196.9   545   201.7  
      111  GRAIN SORGHUM                   34    117     90   115.4   112   100.1     27    210    172   120.7   181   117.4  
      112  SOYBEANS                       110    187    102    53.1   178    53.4     70    322    198    51.3   259    54.1  
      113  SUNFLOWERS                      17    188    165    17.4   136    15.8     10    119                  104    15.6  
      114  WHEAT                           71    194    143    39.2   170    43.8     48    312    169    33.3   272    46.9  
      115  OTHER CROPS                     13    133     68           132             10    222    116           195    
      116  ALFALFA                         25    210    140     6.0   173     5.1     16    193    145     5.7   126     5.0  
      117  OTHER HAY & FORAGE              39    111     67           115             26    180    153           170    
      118  VEGETABLES   
      119  TRUCK CROPS  
      120  FRUIT - FLOWERS - TREES  
      
       AVERAGE LIVESTOCK INVENTORIES AND SALES  
      121  BEEF COWS                                           40                                        51 
      122  DAIRY COWS                                           4                                        11 
      123  EWES   
      124  SOWS                                                 5                                        19 
      125  BEEF PURCH. FOR RESALE SALES                       118                                       392 
      126  SWINE PURCH. FOR RESALE SALES                       34                                        67 
      127  TURKEYS                                            687