KFMA State Reports

Back
Printer Friendly Version
      



2004 DATA - STATE OF KANSAS   
      

                                           AGE OF OLDEST CHILD    
                                 ________________________________________     
                                   < 6     6 - 13     14 - 17      > 17     COUPLES    AVERAGE  
      
 NUMBER OF FAMILIES                 18         88         56        125        179        466   
 AVERAGE FAMILY SIZE               4.4        3.4        4.4        4.1        2.0        3.2   
      
 INCOME:    
 ______     
 MISC. TAXABLE INCOME            8,096      6,773     10,493      5,502      9,925      8,141   
 NON-TAXABLE INCOME              1,381      4,828      5,957      7,296     11,421      8,025   
 WAGES                          16,582     13,426     14,825     16,003     13,758     14,535   
 RENT/ROYALTIES                  1,851      4,432      5,632      2,790      6,199      4,715   
 DIVIDENDS/INTEREST                124        916        449        951        857        816   
    NON-FARM INCOME            $28,034    $30,374    $37,356    $32,542    $42,159    $36,231   

 NET FARM INCOME                58,194     51,881     62,338     62,603     44,452     53,404   
    TOTAL NET INCOME           $86,228    $82,255    $99,694    $95,145    $86,611    $89,635   
      
 CASH EXPENSES:   
 _____________    

 FOOD PURCHASED                  5,896      5,773      6,912      6,301      4,979      5,751   

 HOUSEHOLD OPERATION             5,606      6,198      6,148      6,264      3,739      5,242   
 HOUSE UPKEEP & REPAIR           4,018      2,092      1,375      2,419      1,282      1,857   
 FURNITURE - EQUIPMENT           1,198      1,002        847      1,254        967      1,045   

 PERSONAL-RECREATION             5,888      7,395      6,357      6,157      5,656      6,212   
 EDUCATION                         460        617      1,412      2,781        340      1,181   
 CHILD CARE                        573        540         83        102        105        202   
 CLOTHING                        1,973      1,499      2,085      1,775        891      1,428   

 GIFTS                             905      1,856      1,077      1,813      1,917      1,737   
 CONTRIBUTIONS                   1,243      2,835      2,199      2,672      2,416      2,492   
 DOCTOR-OTHER MEDICAL            2,714      3,915      4,869      4,256      4,104      4,147   
 HEALTH INSURANCE                4,584      3,618      4,250      3,772      4,608      4,153   
 LIFE INSURANCE                  1,515        882      2,264      2,311      2,915      2,237   

 AUTO EXPENSE                    2,411      1,665      2,362      2,649      1,671      2,044   
 UTILITIES-TELEPHONE             1,929      1,745      1,992      1,894      1,689      1,800   
 BANK INTEREST                   1,356        608        703        401        253        457   
    TOTAL FAMILY LIVING        $42,269    $42,240    $44,935    $46,821    $37,532    $41,985   
      
 TAXES:     
 _____

 INCOME - SELF-EMP. TAX          3,188      4,863      6,672      6,270      6,292      5,942   
    TOTAL NON-FARM EXPENSE     $45,457    $47,103    $51,607    $53,091    $43,824    $47,927   
      


 ANALYSIS FACTORS/PERSON:     
 _______________________

 FOOD                           $1,340     $1,698     $1,571     $1,537     $2,490     $1,797   
 SHELTER                        $2,460     $2,733     $1,902     $2,424     $2,994     $2,545   
 CLOTHING                         $448       $440       $473       $432       $445       $446   
 MEDICAL-GIFTS-CONTR.           $2,147     $3,595     $2,817     $3,052     $6,523     $3,915   
 OTHER EXPENSE                  $3,212     $3,956     $3,448     $3,974     $6,315     $4,417   

 FAMILY LIVING                  $9,607    $12,424    $10,213    $11,420    $18,766    $13,120   
 NON-FARM EXPENSE              $10,331    $13,854    $11,729    $12,949    $21,912    $14,977   
 NET INCOME                    $19,597    $24,193    $22,658    $23,206    $43,306    $28,011   
      



2004 DATA - STATE OF KANSAS   
      

                                           AGE OF OLDEST CHILD    
                                 ________________________________________     
                                             < 14      >  13                COUPLES    AVERAGE  
      
 NUMBER OF FAMILIES                           106        181                   179        466   
 AVERAGE FAMILY SIZE                          3.6        4.2                   2.0        3.2   
      
 INCOME:    
 ______     
 MISC. TAXABLE INCOME                       6,997      7,047                 9,925      8,141   
 NON-TAXABLE INCOME                         4,242      6,882                11,421      8,025   
 WAGES                                     13,962     15,638                13,758     14,535   
 RENT/ROYALTIES                             3,994      3,669                 6,199      4,715   
 DIVIDENDS/INTEREST                           782        795                   857        816   
    NON-FARM INCOME                       $29,977    $34,031               $42,159    $36,231   

 NET FARM INCOME                           52,953     62,521                44,452     53,404   
    TOTAL NET INCOME                      $82,930    $96,552               $86,611    $89,635   
      
 CASH EXPENSES:   
 _____________    

 FOOD PURCHASED                             5,794      6,490                 4,979      5,751   

 HOUSEHOLD OPERATION                        6,098      6,228                 3,739      5,242   
 HOUSE UPKEEP & REPAIR                      2,419      2,096                 1,282      1,857   
 FURNITURE - EQUIPMENT                      1,035      1,128                   967      1,045   

 PERSONAL-RECREATION                        7,139      6,219                 5,656      6,212   
 EDUCATION                                    591      2,357                   340      1,181   
 CHILD CARE                                   546         96                   105        202   
 CLOTHING                                   1,579      1,871                   891      1,428   

 GIFTS                                      1,695      1,585                 1,917      1,737   
 CONTRIBUTIONS                              2,565      2,526                 2,416      2,492   
 DOCTOR-OTHER MEDICAL                       3,711      4,445                 4,104      4,147   
 HEALTH INSURANCE                           3,782      3,920                 4,608      4,153   
 LIFE INSURANCE                               989      2,297                 2,915      2,237   

 AUTO EXPENSE                               1,791      2,560                 1,671      2,044   
 UTILITIES-TELEPHONE                        1,776      1,924                 1,689      1,800   
 BANK INTEREST                                735        495                   253        457   
    TOTAL FAMILY LIVING                   $42,245    $46,237               $37,532    $41,985   
      
 TAXES:     
 _____

 INCOME - SELF-EMP. TAX                     4,578      6,395                 6,292      5,942   
    TOTAL NON-FARM EXPENSE                $46,823    $52,632               $43,824    $47,927   
      


 ANALYSIS FACTORS/PERSON:     
 _______________________

 FOOD                                      $1,609     $1,545                $2,490     $1,797   
 SHELTER                                   $2,653     $2,250                $2,994     $2,545   
 CLOTHING                                    $438       $445                  $445       $446   
 MEDICAL-GIFTS-CONTR.                      $3,265     $2,970                $6,523     $3,915   
 OTHER EXPENSE                             $3,769     $3,797                $6,315     $4,417   

 FAMILY LIVING                            $11,735    $11,009               $18,766    $13,120   
 NON-FARM EXPENSE                         $13,006    $12,531               $21,912    $14,977   
 NET INCOME                               $23,036    $22,989               $43,306    $28,011